Top 20 Shareholders

As of 25 November 2025

Rank Owner Position as of 25/11/2025 % of S/I
1 BW Group Limited 48,407,126 30.39%
2 Hemen Holding 14,227,195 8.93%
3 DNB Asset Management AS 5,683,870 3.57%
4 Folketrygdfondet 5,372,090 3.37%
5 Vanguard
3,600,553 2.26%
6 Alfred Berg Kapitalforvaltning 3,393,564 2.13%
7 Avanza Bank AB 2,854,464 1.79%
8 KLP Kapitalforvaltning AS 2,773,750 1.74%
9 Columbia Threadneedle 2,726,304 1.71%
10 Dimensional Fund Advisors 2,663,980 1.67%
11 Nordnet Bank AB 2,351,854 1.48%
12 American Century Investment Management 2,325,502 1.46%
13 Victory Capital Management Inc. 2,274,435 1.43%
14 BlackRock 1,826,300 1.15%
15 Storebrand Asset Management 1,766,427 1.11%
16 Nordnet Livsforsikring AS 1,103,001 0.69%
17 Amundi 1,038,054 0.65%
18 State Street Investment Management 641,273 0.40%
19 Eika Kapitalforvaltning 575,596 0.36%
20 Premier Miton Investors 574,000 0.36%
Treasury shares 7,939,347 4.98%
Total shares outstanding 151,342,653
Total shares issued 159,282,000
 

Source: Modular Finance AB